Landing Charges
| Regular user aircraft using terminal | |||||
|---|---|---|---|---|---|
| Aircraft | MCTOW | Landing charge-per landing/ p.a. GST excel. | Terminal charge (1) (PAX) GST excl. | Total GST excl. | Total GST incl. |
| Scheduled airlines | |||||
| Beechcraft - 19 seater | $7,765 | $ 35.54 | $ 41.80 (2) | $ 77.34 | $ 88.94 |
| Q300 - 50 seater | 26,000 | $ 178.49 | $ 110.00 (2) | $ 288.49 | $ 331.76 |
| Sky-diving aircraft | |||||
| Cresco 08-600 | 2,924 | $ 13.38 | $ 13.38 | $ 15.39 | |
| Pacific 750XL | 3,402 | $ 15.57 | $ 15.57 | $ 17.91 | |
| Helicopter operating from leased site | |||||
| 150 landings or less per annum | $ 250 per annum | $ 287.50 | |||
| Over 150 landings per annum | $ $ 500 per annum | $ 575.00 | |||
| General Aircraft | 5,000 – 5,999kg | $ 25.90 | $ 29.14 | $ 26.00 | |
- Terminal charge only applies if passengers use terminal gate, and enter terminal prior to baggage collection
- PAX = total available seats
| Calculator for regular users (GST Exclusive) | ||
|---|---|---|
| Aircraft | Weight Charge | Terminal passenger charge (1) |
| Fixed Wing aircraft up to 25,000kg | $ 0.004577/kg | $ 2.20 |
| Fixed Wing aircraft over 25,000kg | $ 0.006865/kg | $ 2.20 |
| Helicopter not operating from leased Taupo airport site over 4,000kg | $ 0.004577/kg | $ 2.20 |
| Itinerant aircraft not using terminal | ||||
|---|---|---|---|---|
| Aircraft | MCTOW |
Landing Charge GST excl |
Landing Charge GST incl |
Honesty Box (10% discount) |
| Helicopter not operating from leased Taupo Airport site | ||||
| Helicopter weighing up to 3,999kg | $10 set fee | $ 10.00 | $ 11.50 | $ 10.00 |
| Helicopter weighing over 3,999kg | See calculator above | |||
| Fixed Wing | ||||
| Microlite | 0 - 600 kg | $ 1.70 | $ 1.96 | $ 1.50 |
| General Aircraft | 0 - 1200 kg | $ 4.50 | $ 5.18 | $ 4.50 |
| General Aircraft | 1,200 - 2,200kg | $ 7.60 | $ 8.74 | $ 7.50 |
| General Aircraft | 2,201 - 2,999kg | $ 12.40 | $ 14.26 | $ 12.50 |
| General Aircraft | 3,000 - 4,999kg | $ 17.20 | $ 19.78 | $ 17.50 |
| General Aircraft | 5,000 – 5,999kg | $ 25.90 | $ 29.78 | $ 26.50 |
It is assumed that fixed wing aircraft larger than 6,000kg would utilise the terminal and terminal facilities.
Aircraft classified as agricultural are deemed to have an MCTOW of 1,999kgs.
| Discounts | |
|---|---|
| Multiple Landing aircraft | A 20% discount is available for both Helicopter (excluding helicopters operating from a leased Taupo Airport site) and Fixed Wing aircraft operators landing more than 4 times a day on average |
| Itinerant aircraft | A 10% discount rounded to the nearest 50cents is available for itinerant aircraft using the airport Honesty Box |
| Parking Charges | ||
|---|---|---|
| MCTOW category | Daily casual parking charge (GST excl) (1) (2) |
Long Term (7 days) parking charge (GST excl) (3) |
| Fixed Wing | ||
| 0-4,999 kg single engine | $ 40 00 pm | |
| 0-4,999 kg twin engine | $ 80.00 pm | |
| over 5,000 kg | $ 100.00 | |
| Helicopter not operating from Taupo Airport leased site | ||
| Over 4,000kg | $200.00 pm | |
- Daily parking charge applies for those aircraft parked at airport.
- First 8 hours after landing are free.
- Long term parking exceeding 7 days in any month
Contact Taupo Airport Authority
Phone: +64 7 378 7771
Fax: +64 7 378 7776
Email: admin@taupoairport.co.nz Address: RD 2 Taupo New Zealand.
Email: admin@taupoairport.co.nz

